Game Details
MOBSTERS 2 @ EMCO VULLETS 3Date: Thursday November 27, 2025 @ 9:45 pm - 10:45 pm
Location: KEYANO Field House 3
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:49 | MOBSTERS | 14 Brandon Vye Assisted by: 63 Fuji, 91 Kenny | |||||
| 6:27 | EMCO VULLETS | 64 Justin Levesque Assisted by: 3 Rankin, 12 Earle | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:40 | MOBSTERS | 83 Matty MacPhee Assisted by: 91 Kenny, 27 Nunes |
| 6:28 | EMCO VULLETS | 17 Jason Comeau Assisted by: 23 Ogren, 4 Sacrey |
| 2:56 | EMCO VULLETS | 83 Tommy Turbide (Power Play) Assisted by: 17 Comeau |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 2:26 | EMCO VULLETS | 83 Turbide Slashing 4 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:34 | MOBSTERS | 83 MacPhee Roughing 2 minutes |
| 13:34 | EMCO VULLETS | 83 Turbide Roughing 2 minutes |
| 5:11 | MOBSTERS | 12 Fitzpatrick Body Checking 2 minutes |
| 4:44 | MOBSTERS | 83 MacPhee Body Checking 2 minutes |
| 4:39 | MOBSTERS | 39 Hewko Slashing 4 minutes |
EMCO VULLETS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | Comeau, Jason | 1 | 1 | 2 | 0 | 0 | 0 |
| 83 | Turbide, Tommy | 1 | 0 | 1 | 1 | 0 | 6 |
| 64 | Levesque, Justin | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Rankin, Bryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Ogren, Dean | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Sacrey, Vince | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Earle, Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Aulenbach, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Higdon, Braxton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Higdon, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Munt, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 90 | Goalie, Affiliate | 32:00 | 0 | 2 |
MOBSTERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 91 | Kenny, Alex | 0 | 2 | 2 | 0 | 0 | 0 |
| 83 | MacPhee, Matty | 1 | 0 | 1 | 0 | 0 | 4 |
| 14 | Vye, Brandon | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Fuji, Adam | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Nunes, Dante | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Jones, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sim, Bryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fitzpatrick, Brett | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Hewko, Dave | 0 | 0 | 0 | 0 | 0 | 4 |
| 88 | Rainey, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | Jackman, Ken | 32:00 | 0 | 3 |